Usage Statistics for turismoruralchile.cl

Summary Period: Last 12 Months
Generated 18-May-2012 04:41 CLT

Usage summary for turismoruralchile.cl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 6901 6338 378 236 3893 937060 4265 6805 114095 124226
Apr 2012 8040 7396 469 266 7038 1849647 7988 14084 221896 241200
Mar 2012 7990 7333 461 257 7188 1913156 7977 14300 227353 247697
Feb 2012 14752 13447 669 393 10263 3174216 11398 19429 389968 427820
Jan 2012 19471 17336 881 458 12064 4480471 14202 27334 537424 603610
Dec 2011 7963 7037 428 231 6031 1804746 7174 13284 218166 246865
Nov 2011 10726 9486 501 295 7710 2342445 8873 15052 284587 321787
Oct 2011 10098 8877 528 290 7642 2276831 8993 16372 275213 313054
Sep 2011 8986 7951 479 273 7049 1948808 8219 14394 238537 269603
Aug 2011 8044 6556 431 235 6034 1696158 7304 13363 203261 249389
Jul 2011 5280 4647 368 184 4497 1240979 5705 11416 144064 163696
Jun 2011 7436 6582 410 239 5993 1626610 7185 12304 197483 223105
Totals 25291127 99283 178137 3052047 3432052


Generated by Webalizer Version 2.01