
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 3283 | 2901 | 189 | 123 | 1115 | 275382 | 1233 | 1893 | 29016 | 32837 |
| Feb 2010 | 11150 | 9432 | 496 | 276 | 6413 | 2506363 | 7734 | 13892 | 264106 | 312224 |
| Jan 2010 | 15396 | 12941 | 663 | 325 | 8483 | 3906310 | 10097 | 20556 | 401197 | 477304 |
| Dec 2009 | 8809 | 7364 | 426 | 215 | 5393 | 2153538 | 6690 | 13213 | 228303 | 273105 |
| Nov 2009 | 8773 | 7265 | 402 | 215 | 5842 | 1977250 | 6463 | 12071 | 217973 | 263217 |
| Oct 2009 | 7745 | 6541 | 423 | 217 | 6125 | 1846602 | 6731 | 13137 | 202771 | 240098 |
| Sep 2009 | 8143 | 6757 | 452 | 218 | 6082 | 1791289 | 6565 | 13583 | 202731 | 244310 |
| Aug 2009 | 7972 | 6545 | 449 | 214 | 5683 | 1851692 | 6640 | 13928 | 202902 | 247149 |
| Jul 2009 | 5692 | 4703 | 340 | 160 | 3914 | 1362809 | 4972 | 10564 | 145804 | 176478 |
| Jun 2009 | 6611 | 5537 | 402 | 197 | 4979 | 1521109 | 5928 | 12061 | 166117 | 198355 |
| May 2009 | 6446 | 5397 | 411 | 188 | 4741 | 1438129 | 5837 | 12770 | 167330 | 199827 |
| Apr 2009 | 7455 | 6085 | 438 | 206 | 5255 | 1606324 | 6192 | 13164 | 182575 | 223654 |
| Totals | 22236797 | 75082 | 150832 | 2410825 | 2888558 | |||||
| Generated by Webalizer Version 2.01 |